summaryrefslogtreecommitdiff
path: root/20-implementierungsheft/assets/passwordinput.png
blob: 24198288e2750d4e89f189acfa1dcba5b7bcc760 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 57 00 00 00 55 08 06 00 00 00 fd 8e a7 .PNG........IHDR...W...U........
0020 a7 00 00 00 c3 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da 6d 50 6d 0e c3 20 08 fd ef 29 76 04 f9 52 3c 8e 5d bb 64 37 d8 f1 87 42 93 ba f5 25 c0 13 x.mPm......)v..R<.].d7...B...%..
0060 e4 89 a4 e3 f3 7e a5 c7 00 02 27 96 aa a5 95 92 0d dc b8 61 37 a2 d9 d1 a7 87 cc d3 4f 48 0d 06 .....~....'........a7.......OH..
0080 6b 3e 89 44 13 5a 8a 2c 92 1f b5 78 84 33 1f 0d 67 84 6e 4c 2e 42 fa 8c c2 b6 16 1a 87 be fe 08 k>.D.Z.,...x.3..g.nL.B..........
00a0 a1 07 1a 13 0d be 87 50 0b 21 42 2f 40 08 74 ff 56 2e 4d eb f5 0b db 91 57 a8 5b 1a 8e 75 1d fb .......P.!B/@.t.V.M.....W.[..u..
00c0 ef 5c 6d 7b bb d8 3b 84 78 10 50 36 4f c4 3e 00 0d a3 44 7d 92 6e 26 76 31 93 1a 97 99 01 c2 10 .\m{..;.x.P6O.>...D}.n&v1.......
00e0 b3 85 dc ed e9 44 fa 02 f4 10 59 1d 5f a7 2d 40 00 00 01 84 69 43 43 50 49 43 43 20 70 72 6f 66 .....D....Y._.-@....iCCPICC.prof
0100 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 53 a5 22 15 07 3b a8 38 64 a8 4e 76 f0 13 c7 5a ile..x.}.=H.@.._S."..;.8d.Nv...Z
0120 85 22 54 08 b5 42 ab 0e 26 97 7e 08 4d 1a 92 14 17 47 c1 b5 e0 e0 c7 62 d5 c1 c5 59 57 07 57 41 ."T..B..&.~.M....G.....b...YW.WA
0140 10 fc 00 71 75 71 52 74 91 12 ff 97 14 5a c4 78 70 dc 8f 77 f7 1e 77 ef 00 a1 5e 66 9a d5 11 07 ...quqRt.....Z.xp..w..w...^f....
0160 34 dd 36 d3 c9 84 98 cd ad 88 a1 57 08 18 40 08 63 98 92 99 65 cc 4a 52 0a be e3 eb 1e 01 be de 4.6........W..@.c...e.JR........
0180 c5 78 96 ff b9 3f 47 8f 9a b7 18 10 10 89 e3 cc 30 6d e2 75 e2 e9 4d db e0 bc 4f 1c 61 25 59 25 .x...?G.........0m.u..M...O.a%Y%
01a0 3e 27 1e 35 e9 82 c4 8f 5c 57 3c 7e e3 5c 74 59 e0 99 11 33 93 9e 23 8e 10 8b c5 36 56 da 98 95 >'.5....\W<~.\tY...3..#....6V...
01c0 4c 8d 78 92 38 aa 6a 3a e5 0b 59 8f 55 ce 5b 9c b5 72 95 35 ef c9 5f 18 ce eb cb 4b 5c a7 39 84 L.x.8.j:..Y.U.[..r.5.._....K\.9.
01e0 24 16 b0 08 09 22 14 54 b1 81 32 6c c4 68 d5 49 b1 90 a6 fd 84 8f 7f d0 f5 4b e4 52 c8 b5 01 46 $....".T..2l.h.I.........K.R...F
0200 8e 79 54 a0 41 76 fd e0 7f f0 bb 5b ab 30 31 ee 25 85 13 40 e7 8b e3 7c 0c 03 a1 5d a0 51 73 9c .yT.Av.....[.01.%..@...|...].Qs.
0220 ef 63 c7 69 9c 00 c1 67 e0 4a 6f f9 2b 75 60 e6 93 f4 5a 4b 8b 1e 01 bd db c0 c5 75 4b 53 f6 80 .c.i...g.Jo.+u`...ZK.......uKS..
0240 cb 1d a0 ff c9 90 4d d9 95 82 34 85 42 01 78 3f a3 6f ca 01 7d b7 40 f7 aa d7 5b 73 1f a7 0f 40 ......M...4.B.x?.o..}.@...[s...@
0260 86 ba 4a dd 00 07 87 c0 48 91 b2 d7 7c de dd d5 de db bf 67 9a fd fd 00 ee b0 72 d8 07 82 44 ff ..J.....H...|......g......r...D.
0280 00 00 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f ...xiTXtXML:com.adobe.xmp.....<?
02a0 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 xpacket.begin="...".id="W5M0MpCe
02c0 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 hiHzreSzNTczkc9d"?>.<x:xmpmeta.x
02e0 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d mlns:x="adobe:ns:meta/".x:xmptk=
0300 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 "XMP.Core.4.4.0-Exiv2">..<rdf:RD
0320 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 F.xmlns:rdf="http://www.w3.org/1
0340 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 999/02/22-rdf-syntax-ns#">...<rd
0360 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 f:Description.rdf:about="".....x
0380 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f mlns:xmpMM="http://ns.adobe.com/
03a0 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 xap/1.0/mm/".....xmlns:stEvt="ht
03c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f tp://ns.adobe.com/xap/1.0/sType/
03e0 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 ResourceEvent#".....xmlns:dc="ht
0400 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a tp://purl.org/dc/elements/1.1/".
0420 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e ....xmlns:GIMP="http://www.gimp.
0440 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f org/xmp/".....xmlns:tiff="http:/
0460 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c /ns.adobe.com/tiff/1.0/".....xml
0480 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f ns:xmp="http://ns.adobe.com/xap/
04a0 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 1.0/"....xmpMM:DocumentID="gimp:
04c0 64 6f 63 69 64 3a 67 69 6d 70 3a 33 63 34 36 33 36 62 36 2d 63 63 37 34 2d 34 62 66 65 2d 39 35 docid:gimp:3c4636b6-cc74-4bfe-95
04e0 66 36 2d 66 31 31 38 31 39 64 62 33 32 39 32 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e f6-f11819db3292"....xmpMM:Instan
0500 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 37 37 64 35 31 63 39 2d 37 33 35 35 2d 34 39 65 39 ceID="xmp.iid:377d51c9-7355-49e9
0520 2d 39 32 66 32 2d 32 38 62 34 34 64 64 34 35 31 32 37 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 -92f2-28b44dd45127"....xmpMM:Ori
0540 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 31 62 32 32 32 61 64 ginalDocumentID="xmp.did:1b222ad
0560 37 2d 38 61 36 31 2d 34 66 30 38 2d 39 37 30 63 2d 66 36 61 61 30 65 62 38 30 62 39 64 22 0a 20 7-8a61-4f08-970c-f6aa0eb80b9d"..
0580 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a ..dc:Format="image/png"....GIMP:
05a0 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 API="2.0"....GIMP:Platform="Linu
05c0 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 37 37 33 31 31 35 33 32 x"....GIMP:TimeStamp="1677311532
05e0 34 32 30 38 37 38 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 34 420878"....GIMP:Version="2.10.34
0600 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 "....tiff:Orientation="1"....xmp
0620 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a :CreatorTool="GIMP.2.10"....xmp:
0640 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 3a 30 32 3a 32 35 54 30 38 3a 35 32 3a 31 MetadataDate="2023:02:25T08:52:1
0660 32 2b 30 31 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 33 2+01:00"....xmp:ModifyDate="2023
0680 3a 30 32 3a 32 35 54 30 38 3a 35 32 3a 31 32 2b 30 31 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d :02:25T08:52:12+01:00">....<xmpM
06a0 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 M:History>.....<rdf:Seq>......<r
06c0 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 df:li.......stEvt:action="saved"
06e0 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 .......stEvt:changed="/".......s
0700 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 32 63 35 64 61 30 39 tEvt:instanceID="xmp.iid:2c5da09
0720 30 2d 30 62 62 65 2d 34 62 62 62 2d 39 61 39 33 2d 64 30 61 32 36 31 66 32 39 31 31 35 22 0a 20 0-0bbe-4bbb-9a93-d0a261f29115"..
0740 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 .....stEvt:softwareAgent="Gimp.2
0760 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 .10.(Linux)".......stEvt:when="2
0780 30 32 33 2d 30 32 2d 32 35 54 30 38 3a 35 32 3a 31 32 2b 30 31 3a 30 30 22 2f 3e 0a 20 20 20 20 023-02-25T08:52:12+01:00"/>.....
07a0 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 </rdf:Seq>....</xmpMM:History>..
07c0 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a .</rdf:Description>..</rdf:RDF>.
07e0 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 </x:xmpmeta>....................
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e .............<?xpacket.end="w"?>
1000 5d ff d6 87 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 bd a7 93 00 00 00 09 70 48 59 73 00 00 ].......bKGD..............pHYs..
1020 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 e7 02 19 07 34 0c 27 97 63 b6 00 00 ...............tIME.....4.'.c...
1040 0a 72 49 44 41 54 78 da ed dd 7b 54 94 75 1e c7 f1 f7 33 a0 dc 07 10 44 30 04 44 cd 0b 0c a2 22 .rIDATx...{T.u....3....D0.D...."
1060 5b 6d b6 69 4a 6a 52 a6 09 98 5d 8f bb a5 b5 6e db 76 df 6d 4b 8f eb 9e b6 db ee 39 db ed 74 6a [m.iJjR...]....n.v.mK......9..tj
1080 cb 5c 57 f3 92 8a 66 65 80 79 69 35 b5 32 6f 80 02 e2 0d 10 04 19 6e c3 70 9b fd 43 9d 75 d2 75 .\W...fe.yi5.2o.......n.p..C.u.u
10a0 0f 78 03 fa bc fe 7b e6 79 9e e1 e7 3c 73 3e e7 eb f7 f9 cd ef 31 6a 6b 6b 1d 88 88 c8 25 65 d2 .x....{.y...<s>......1jkk....%e.
10c0 47 20 22 a2 70 15 11 51 b8 8a 88 28 5c 45 44 44 e1 2a 22 a2 70 15 11 51 b8 8a 88 88 c2 55 44 a4 G.".p..Q...(\EDD.*".p..Q.....UD.
10e0 1d 72 bf 14 6f d2 d0 04 95 36 83 ba 06 03 5b 23 34 b7 e8 83 15 91 d6 89 ed d9 b9 82 e3 a2 c2 d5 .r..o....6....[#4...............
1100 de 04 87 4f 9a 28 ab 36 f4 cd 10 11 b9 14 e1 5a 6d 37 c8 2e 36 d1 a4 2a 55 44 e4 d2 84 6b 59 b5 ...O.(.6.......Zm7..6..*UD...kY.
1120 41 de 09 13 0e ad 4a 20 22 72 5e 46 6b 17 6e b1 35 c2 ae 63 6e e7 f4 55 1b 9a 4d 1c b1 9a a8 a8 A.....J."r^Fk.n.5..cn..U..M.....
1140 d3 3d 32 11 b9 b0 a2 ac 17 db ed d8 c2 42 43 18 71 dd 70 86 c5 5b ae 6c e5 9a 5f 66 72 09 56 87 .=2..........BC.q.p..[.l.._fr.V.
1160 61 50 50 ee 46 a0 37 dc 3a c8 20 2a 58 fd 57 11 b9 b0 59 59 70 c7 7d 7f 70 79 ed 86 e8 e6 76 31 aPP.F.7.:..*X.W...YYp.}.py....v1
1180 b6 82 c2 c3 ac 5b bf 89 4d 5b b7 33 e3 81 69 78 7a 7a b4 e9 7d 5a 55 66 56 da 0c aa ea 5d c3 b3 .....[..M[.3..ixzz..}ZUfV....]..
11a0 a0 dc 8d c4 28 48 49 70 23 2a 58 55 ab 88 74 6c d1 51 11 cc 78 70 1a 31 fd fb f1 ce 87 0b db fc ....(HIp#*XU..tl.Q..xp.1........
11c0 3e ad 4a c3 13 35 3f 6a 11 34 9d aa 58 87 44 b8 e9 8a 88 48 a7 32 66 e4 08 3c 3d 3c d8 b1 73 f7 >.J..5?j.4..X.D....H.2f..<=<..s.
11e0 e5 0f d7 ea 1f 55 ad 45 55 06 89 51 6a 03 88 48 e7 94 34 72 04 9b b7 6e 6f d3 b9 ad ea b9 da 9b .....U.EU..Qj..H..4r...no.......
1200 5c b7 2b ea 4c 44 06 e9 02 88 48 e7 6d 11 14 97 94 5e fe ca b5 c5 71 6e 95 6a 18 aa 5c 45 44 2e \.+.LD....H.m....^....qn.j..\ED.
1220 2a 5c 45 44 44 e1 2a 22 a2 70 15 11 51 b8 8a 88 88 c2 55 44 44 e1 da c1 15 1e 3a c4 dc 79 2f e9 *\EDD.*".p..Q.....UDD.....:..y/.
1240 83 10 f9 89 73 bf 1a 7f f4 ef 6f be 4d 7e 41 01 86 61 d0 b5 4b 57 22 22 7a 31 61 fc 38 22 23 23 ....s.....o.M~A..a..KW""z1a.8"##
1260 74 45 44 44 e1 7a 31 ee 4e 4d 25 31 31 01 9b cd c6 86 4d 9b 79 eb 9d 77 79 ee 99 27 09 08 08 d0 tEDD.z1.NM%11.....M.y..wy..'....
1280 55 11 11 b5 05 2e 96 97 97 17 63 93 c6 10 12 d2 9d 3d fb f6 e9 8a 88 88 2a d7 4b 1d b2 5d dc bb U.........c......=......*.K..]..
12a0 50 6f b7 b3 6c d9 27 ec cf cb a3 ae ce 46 44 af 70 a6 a6 a6 d0 bd 7b 30 00 5f 6f d9 42 56 d6 06 Po..l.'......FD.p.....{0._o.BV..
12c0 6a 6a 6a 08 0a 0e 62 ca e4 49 f4 8e 8a c4 6a b5 b2 64 e9 72 0e 16 16 e2 e6 ee 4e cc c0 81 a4 a5 jjj...b..I....j..d.r......N.....
